Product Details:
Product ID: X86-210922-06
Material: Cotton Blends
Size Chart:
Size | Length | Bust |
cm | inch | cm | inch |
S | 61 | 24.0 | 100 | 39.4 |
M | 62 | 24.4 | 104 | 40.9 |
L | 63 | 24.8 | 108 | 42.5 |
XL | 64 | 25.2 | 112 | 44.1 |
2XL | 65 | 25.6 | 116 | 45.7 |
3XL | 66 | 26.0 | 120 | 47.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.